Pricing Plans
Choose the plan that fits your needs. No credit card required.
Features | Pay as you go $5/month 12 credits $0.44/credit | Starter $500/month 1200 credits $0.42/credit | Growth $1700/month 4500 credits $0.4/credit | Most Popular Scale$3420/month 9000 credits $0.38/credit |
---|---|---|---|---|
General | ||||
Equivalent | Assistant by the minute | One hour Assistant | Part time Assistant | Full time Assistant |
Included AI time | - | 20 hours | 75 hours | 150 hours |
Overage rate | $0.44/min | $0.42/min | $0.40/min | $0.38/min |
Phone number add-on | $3/mo | $3/mo | $3/mo | $3/mo |
Minimum monthly spend | $5 | — | — | — |
Agents | Unlimited | Unlimited | Unlimited | Unlimited |
Call Actions | ||||
End call | ||||
Forward call | ||||
Do math (basic logic) | ||||
Google Calendar integration | ||||
Send email | ||||
Send SMS | ||||
Custom API calls | ||||
Search internet | ||||
Analytics | ||||
Call summary | ||||
Call transcript | ||||
Intention analysis | ||||
Support | ||||
Priority support | text only | text only | ||
Custom integrations Support | text only | |||
Action |
Enterprise
Custom solutions designed for your business needs with dedicated support and enterprise-grade features.
Custom
Volume discounts available
Features
- Custom call volumes
- Priority support
- Dedicated account manager
Support
- 24/7 priority support
- SLA guarantees
- Dedicated support channel
Security & Compliance
- Custom integrations
- Security reviews
- Compliance assistance
Need help deciding? Compare plans
Need more flexibility?
Try our pay-as-you-go option with no monthly commitment
Pay As You Go
Only pay for what you use
$0.44/minute
Billed per minute, rounded up
- $5 minimum
- No setup fees
- Cancel anytime
Frequently Asked Questions
Transform Your Business Communications
Join now and get 50 free minutes of AI-powered phone solutions!